Annual Report 2021
Interim Report 2021
Annual Report 2020
Interim Report 2020
Annual Report 2019
Interim Report 2019
Annual Report 2018
Interim Report 2018
Annual Report 2017
Interim Report 2017
Annual Report 2016
Interim Report 2016
Annual Report 2015
Interim Report 2015
Annual Report 2014
Interim Report 2014
Annual Report 2013
Interim Report 2013
Annual Report 2012
Interim Report 2012
Annual Report 2011
Interim Report 2010
Annual Report 2009
Interim Report 2009
Annual Report 2008
3rd Quarterly Report 2008
2nd Quarterly Report 2008
1st Quarterly Report 2008
Annual Report 2007
3rd Quarterly Report 2007
2nd Quarterly Report 2007
1st Quarterly Report 2007
Annual Report 2006
3rd Quarterly Report 2006
2nd Quarterly Report 2006
1st Quarterly Report 2006
Annual Report 2005
3rd Quarterly Report 2005
2nd Quarterly Report 2005
1st Quarterly Report 2005
Annual Report 2004
3rd Quarterly Report 2004
2nd Quarterly Report 2004
1st Quarterly Report 2004
Annual Report 2003
3rd Quarterly Report 2003
2nd Quarterly Report 2003
Date | Investment Bank | Conference | City |
---|
Jun.22-23, 2021 | ICA Asia Pacific | ICA Asia Pacific Investor Forum | online |
Jun.16-17, 2021 | Credit Suisse | Credit Suisse Investor Forum | online |
Jun.7-8, 2021 | Bank of America Merrill Lynch | Merrill Lynch Investor Forum | online |
May.31-Jun.2, 2021 | Nomura | Nomura Investor Forum | online |
Apr.28-29,2021 | GTJA | GTJA Investor Forum | Suzhou |
Apr.14-15,2021 | CITIC | CITIC Investor Forum | Shanghai |
Apr.12-13,2021 | Everbright | After Results Non-Deal Road Show | Guangzhou & Shenzhen |
Apr.8,2021 | Industrial | Industrial Investor Forum | Xiamen |
Apr.2,2021 | Guoyuan | After Results Non-Deal Road Show | Guangzhou & Shenzhen |
Apr.1,2021 | GF | After Results Non-Deal Road Show | Guangzhou & Shenzhen |
Apr.1,2021 | ZhaozhengInternational | After Results Non-Deal Road Show | online |
Mar.31,2021 | CITIC Construction | After Results Non-Deal Road Show | Beijing |
Mar.31,2021 | Zhaoyin International | After Results Non-Deal Road Show | online |
Mar.31,2021 | Jianyin International | After Results Non-Deal Road Show | online |
Mar.30,2021 | CITIC | After Results Non-Deal Road Show | online |
Mar.30,2021 | GTJA International | After Results Non-Deal Road Show | online |
Mar.17-18,2021 | Changjiang | Changjiang Investor Forum | Wuhan |
Jan.25-26,2021 | GTJA | Road Show | online |
Jan.5-7. 2021 | Huaxi | Road Show | Shenzhen |
Dec.9-10,2020 | CITIC Construction | CITIC Construction Investor | Shenzhen |
Dec.3-4,2020 | Haitong | Haitong Investor Forum | Shanghai |
Dec.2-4,2020 | GTJA | GTJA Investor Forum | Sanya |
Nov.25-27,2020 | Guosen | Guosen Investor Forum | Shenzhen |
Nov.23-24,2020 | Huatai | Huatai Investor Forum | Shanghai |
Nov.20,2020 | New Fortune | Awards Ceremony | Nanjing |
Nov.18,2020 | Ace Diversified Capital | Ace Diversified Capital Investor Forum | Taiwan |
Nov.18,2020 | CITIC | CITIC Investor Forum | Shenzhen |
Nov.12-13,2020 | Huaxi | Huaxi Investor Forum | Chengdu |
Nov.12-13,2020 | Industrial | Industrial Investor Forum | Shanghai |
Nov.11-12,2020 | SWHY | SWHY Investor Forum | Shanghai |
Nov.11-12,2020 | CICC | CICC Investor Forum | Beijing |
Nov.10-12,2020 | Bank of America | online | online |
Nov.5-6,2020 | Citi Bank | online | online |
Sept.24,2020 | Everbright | Everbright Investor Forum | Shenzhen |
Sept.21,2020 | ICA | ICA Investor Forum | online |
Sept.18,2020 | China Merchants | China Merchants Investor Forum | online |
Sept.18,2020 | JNK | JNK Investor Forum | online |
Sept.10-11,2020 | Industrial | Industrial Investor Forum | Chengdu |
Sept.8-9,2020 | CLSA | CLSA Investor Forum | online |
Sept.2-3,2020 | Everbright | After Results Non-Deal Road Show | Shanghai |
Sept.2,2020 | Credit Suisse | After Results Non-Deal Road Show | online |
Aug31,2020 | Credit Suisse | After Results Non-Deal Road Show | online |
Aug31,2020 | GTJA | After Results Non-Deal Road Show | Shanghai |
Aug.27-29,2020 | GF | After Results Non-Deal Road Show | ShenZhen |
Aug.27-28,2020 | Citic Construction | After Results Non-Deal Road Show | BeiJing |
Aug.28,2020 | Daiwa | After Results Non-Deal Road Show | online |
Aug.28,2020 | Goldman Sachs | After Results Non-Deal Road Show | online |
Aug.27,2020 | Nomura | After Results Non-Deal Road Show | online |
Jul.20,2020 | GF | GF Investor Forum | BeiJing |
Jul.7,2020 | INDUSTRIAL | INDUSTRIAL Investor Forum | BeiJing |
Jul.1,2020 | HUATAI | HUATAI Investor Forum | BeiJing |
May.18,2020 | CHINA SECURITIES | CHINA SECURITIES Investor Forum | BeiJing |
May.14,2020 | NORTHEAST | NORTHEAST Investor Forum | BeiJing |
Mar.26,2020 | Everbright | After Results Non-Deal Road Show | BeiJing |
Mar.26,2020 | INDUSTRIAL | After Results Non-Deal Road Show | BeiJing |
Mar.26,2020 | GF | After Results Non-Deal Road Show | BeiJing |
Mar.30,2020 | CICC | After Results Non-Deal Road Show | BeiJing |
Dec.12,2019 | GUOSEN | GUOSEN Investor Forum | Shanghai |
Dec.10,2019 | INDUSTRIAL | INDUSTRIAL Investor Forum | Shenzhen |
Dec.10,2019 | Everbright | Everbright Investor Forum | Shanghai |
Dec.5,2019 | Macquarie | Macquarie Investor Forum | New York |
Dec.3,2019 | HUATAI | HUATAI Investor Forum | Beijing |
Nov.28,2019 | Essence | Essence Investor Forum | Shenzhen |
Nov.27,2019 | HaiTong | HaiTong Investor Forum | Shanghai |
Nov.20,2019 | CITIC | CITIC Investor Forum | Shenzhen |
Nov.14,2019 | Daiwa | Daiwa Investor Forum | Hong Kong |
Nov.13,2019 | HaiTong | HaiTong Investor Forum | Hong Kong |
Nov.7,2019 | Citi | Citi Investor Forum | Macau |
Nov.6,2019 | CICC | CICC Investor Forum | Beijing |
Nov.5,2019 | Credit Suisse | Credit Suisse Investor Forum | Beijing |
Nov.5,2019 | Northeast Securities | Northeast Securities Forum | Shanghai |
2019 May 8-9 | Everbright Securities | Everbright Investor Forum | Shanghai |
2019 May 8-9 | FOUNDER | FOUNDER Investor Forum | ShenZhen |
2019 Apr 23-24 | INDUSTRIAL | INDUSTRIAL Investor Forum | ShenZhen |
2019 Mar 28-29 | Everbright Securities | After Results Non-Deal Road Show | ShenZhen |
2019 Mar 27-28 | INDUSTRIAL | After Results Non-Deal Road Show | Beijing |
2019 Mar 27-28 | Credit Suisse | After Results Non-Deal Road Show | Hong Kong |
2019 Mar 25-26 | SWS | After Results Non-Deal Road Show | Singapore、Kuala Lumpur |
2019 Mar 21-22 | Jefferies | After Results Non-Deal Road Show | Hong Kong |
2019 Mar 21-22 | HSBC | After Results Non-Deal Road Show | Hong Kong |
2019 Mar 21-22 | CCBI | After Results Non-Deal Road Show | Hong Kong |
2019 Mar 21-22 | RHB | After Results Non-Deal Road Show | Hong Kong |
2019 Mar 21-22 | HUATAI | After Results Non-Deal Road Show | Hong Kong |
2019 Mar 21-22 | Everbright Securities | After Results Non-Deal Road Show | Shanghai |
2019 Jan 17 | Everbright Securities | Everbright Investor Forum | Shanghai |
2019 Jan 16 | HUATAI | HUATAI Investor Forum | Hong Kong |
2018 Sep 13-14 | Guotaijunan | Guotaijunan Investor Forum | Taipei |
2018 Sep 6-7 | Credit Suisse | annual Asian Technology Conference | Taipei |
2018 Sep 6 | CHANGJIANG | CHANGJIANG Investor Forum | Shanghai |
2018 Sep 3-5 | SWS | After Results Non-Deal Road Show | Singapore、Kuala Lumpur |
2018 Sep 3 | SWS | After Results Non-Deal Road Show | Shanghai |
2018 Aug 29-30 | Citi | Citi China Investor Conference 2018 | ChengDu |
2018 Aug 28-29 | INDUSTRIAL | After Results Non-Deal Road Show | Beijing |
2018 Aug 24 | HUATAI | After Results Non-Deal Road Show | Hong Kong |
2018 Aug 23-24 | CSCI | After Results Non-Deal Road Show | Hong Kong |
2018 Aug 23 | RHB | After Results Non-Deal Road Show | Hong Kong |
2018 Aug 22 | CCBI | After Results Non-Deal Road Show | Hong Kong |
2018 Aug 22-23 | Macquarie | After Results Non-Deal Road Show | Hong Kong |
2018 July 11 | FOUNDER | FOUNDER Investor Forum | Shanghai |
2018 July 3 | CMS | CMS Investor Forum | ShenZhen |
2018 May 24-25 | Orient Securities | Orient Securities Investor Forum | Shanghai |
2018 Jun 1 | Essence Securities | Essence Investor Forum | Chengdu |
2018 Jun 4 | FOUNDER SECURITIES | FOUNDER SECURITIES Investor Forum | Beijing |
2018 Jun 6-7 | HUATAI | HUATAI Investor Forum | Beijing |
2018 Jun 8 | GUOSEN | GUOSEN Investor Forum | Haikou |
2018 Jun 13 | NORTHEAST SECURITIES | NORTHEAST SECURITIES Investor Forum | Shenzhen |
2018 Jun 14 | HaiTong | HaiTong Investor Forum | Beijing |
2018 Jun 14 | INDUSTRIAL | INDUSTRIAL Investor Forum | Taipei |
2018 Jun 22 | Everbright Securities | Everbright Securities Investor Forum | Chengdu |
2018 Jun 26 | FOUNDER SECURITIES | FOUNDER SECURITIES Investor Forum | Shanghai |
2018 Jun 29 | Essence | Essence Investor Forum | Shenzhen |
2018 Jun 30 | HUAAN | HUAAN Investor Forum | Hefei |
2017 May 31-Jun 1 | DAIWA | Daiwa Investment Conference | New York、Chicago |
2017 May 31 | Guangfa | Non-Deal Road Show | BeiJing |
2017 Jun 7 | CHANGJIANG | CHANGJIANG Investor Forum | KunMing |
2017 Jun 8 | JP Morgan | Non-Deal Road Show | BeiJing |
2017 Jun 9 | Guotaijunan | Guotaijunan Investor Forum | ShenZhen |
2017 Jun 12-16 | Macquarie | Macquarie Strategic Day | London、Edinburgh |
2017 Jun 15 | Everbright Securities | Everbright Securities Investor Forum | BeiJing |
2017 Jun 15 | HKIRA | HKIRA Conference | Hong Kong |
2017 Jun 16 | CSCI | Non-Deal Road Show | Hong Kong |
2017 Jun 20 | Essence | Essence Investor Forum | ShenZhen |
2017 Jun 20-21 | HUATAI | HUATAI Investor Forum | HangZhou |
2017 Jun 22 | INDUSTRIAL | INDUSTRIAL Investor Forum | Shanghai |
2017 Jun 22-23 | Daiwa | Hong Kong China Investment Seminar Tokyo 2017 | Tokyo |
As up 31 December,2020, the Group employs 75956 employees(YoY23.7% ), distributed in regions including China, Japan and the United States.
75956
Fisrt Shanghai Securities
Mianlu.zhao@firstshanghai.com.hk
Orient Securities
pujunyi@orientsec.com.cn
Goldman Sachs
verena.jeng@gs.com
Everbright Securities
futz@ebscn.com
GF Securities
yll@gf.com.cn
GTJA Securities
libolun@gtja.com
Guoyuan Securities
yangsen@gyzq.com.hk
Citi Bank
daley.li@citi.com
HSBC
weisim@hsbc.com.hk
CCB Intenational
cathychan@ccbintl.com
Credit Suisse
kyna.wong@credit-suisse.com
Southwest Securities
zhuz@swsc.com.cn
Sunwah Kingsway Capital
Steven.Nie@sunwahkingsway.com
Indurstrial Securities
hongjiajun@xyzq.com.cn
China Merchants Securities
leoliu@cmschina.com.hk
CMB International
marleyngan@cmbi.com.hk
CICC
liping.zhao@cicc.com.cn
kai.qian@cicc.com.cn
CITIC Construction
jinge@csc.com.cn
CITIC
2021-03-30
2020-03-20
2019-03-20
2018-03-27
2017-03-27
2016-03-31
Copyright © 2000-2018 Chinasoft International Co., Ltd. All rights reserved
Beijing ICP Registered No. 05028939-3 Beijing Public Security Registered No. 11010802014778
Copyright © 2000-2018 Chinasoft International Co., Ltd. All rights reserved
Beijing ICP Registered No. 05028939 Beijing Public Security Registered No. 11010802014778
为了更好的体验,请使用竖屏浏览